Football Schedules and Results
2012 FSU Football Schedule/Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Murray State | Tallahassee, FL | 09/01/2012 | 2012 | TBD |
| Savannah State | Tallahassee, FL | 09/08/2012 | 2012 | TBD |
| Wake Forest | Tallahassee, FL | 09/15/2012 | 2012 | TBD |
| Clemson | Tallahassee, FL | 09/22/2012 | 2012 | TBD |
| USF | Tampa, FL | 09/29/2012 | 2012 | TBD |
| North Carolina State | Raleigh, NC | 10/06/2012 | 2012 | TBD |
| Boston College | Tallahassee, FL | 10/13/2012 | 2012 | TBD |
| Miami | Miami, FL | 10/20/2012 | 2012 | TBD |
| Duke | Tallahassee, FL | 10/27/2012 | 2012 | TBD |
| Virginia Tech | Blacksburg, VA | 11/08/2012 | 2012 | TBD |
| Maryland | College Park, MD | 11/17/2012 | 2012 | TBD |
| Florida | Tallahassee, FL | 11/24/2012 | 2012 | TBD |
Record: TBD
2011 FSU Football Schedule/Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Louisiana-Monroe | Tallahassee, FL | 09/03/2011 | 2011 | W 34-0 |
| Charleston Southern | Tallahassee, FL | 09/10/2011 | 2011 | W 62-10 |
| Oklahoma | Tallahassee, FL | 09/17/2011 | 2011 | L 23-13 |
| Clemson | Clemson, SC | 09/24/2011 | 2011 | L 35-30 |
| Wake Forest | Winston Salem, NC | 10/08/2011 | 2011 | L 35-30 |
| Duke | Durham, NC | 10/15/2011 | 2011 | W 41-16 |
| Maryland | Tallahassee, FL | 10/22/2011 | 2011 | W 41-16 |
| NC State | Tallahassee, FL | 10/29/2011 | 2011 | W 34-0 |
| Boston College | Boston, MA | 11/03/2011 | 2011 | W 38-7 |
| Miami | Tallahassee, FL | 11/12/2011 | 2011 | W 23-19 |
| Virginia | Tallahassee, FL | 11/19/2011 | 2011 | L 14-13 |
| Florida | Gainesville, FL | 11/26/2011 | 2011 | W 21-7 |
| Notre Dame | Orlando, FL | 12/29/2011 | 2011 | W 18-14 |
Record: 9-4
2010 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Samford | Tallahassee, FL | 09/04/2010 | 2010 | W 59-6 |
| Oklahoma | Norman, OK | 09/11/2010 | 2010 | L 47-17 |
| BYU | Tallahassee, FL | 09/18/2010 | 2010 | W 34-10 |
| Wake Forest | Tallahassee, FL | 09/25/2010 | 2010 | W 31-0 |
| Virginia | Charlottesville, VA | 10/02/2010 | 2010 | W 34-14 |
| Miami | Miami, FL | 10/09/2010 | 2010 | W 45-17 |
| Boston College | Tallahassee, FL | 10/16/2010 | 2010 | W 24-19 |
| North Carolina State | Raleigh,NC | 10/28/2010 | 2010 | L 24-28 |
| North Carolina | Tallahassee, FL | 11/06/2010 | 2010 | L 37-35 |
| Clemson | Tallahassee, FL | 11/13/2010 | 2010 | W 16-13 |
| Maryland | College Park, MD | 11/20/2010 | 2010 | W 30-16 |
| Florida | Tallahassee, FL | 11/27/2010 | 2010 | W 31-7 |
| Virginia Tech | Charlotte, NC | 12/04/2010 | 2010 | L 44-33 |
| South Carolina | Atlanta, GA | 12/31/2010 | 2010 | W 26-17 |
Record: 10-4
2009 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Miami | Tallahassee, FL | 09/07/2009 | 2009 | L 34-38 |
| Jacksonville State | Tallahassee, FL | 09/12/2009 | 2009 | W 19-9 |
| BYU | Provo, Utah | 09/19/2009 | 2009 | W 54-28 |
| USF | Tallahassee, FL | 09/26/2009 | 2009 | L 17-7 |
| Boston College | Chestnut Hill, MA | 10/03/2009 | 2009 | L 21-28 |
| Georgia Tech | Tallahassee, FL | 10/10/2009 | 2009 | L 44-48 |
| North Carolina | Chapel Hill, NC | 10/22/2009 | 2009 | W 30-27 |
| North Carolina State | Tallahassee, FL | 10/31/2009 | 2009 | W 45-42 |
| Clemson | Clemson, SC | 11/07/2009 | 2009 | L 24-40 |
| Wake Forest | Winston-Salem, NC | 11/14/2009 | 2009 | W 41-28 |
| Maryland | Tallahassee, FL | 11/21/2009 | 2009 | W 29-26 |
| Florida | Gainesville, FL | 11/28/2009 | 2009 | L 10-37 |
| West Virginia | Jacksonville, FL | 01/01/2010 | 2009 | W 33-21 |
Record: 7-6
2008 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Western Carolina | Tallahassee, FL | 09/06/2008 | 2008 | W 69-0 |
| Chattanooga | Tallahassee, FL | 09/13/2008 | 2008 | W 46-7 |
| Wake Forest | Tallahassee, FL | 09/20/2008 | 2008 | L 3-12 |
| Colorado | Jacksonville, FL | 09/27/2008 | 2008 | W 39-21 |
| Miami | Miami, FL | 10/04/2008 | 2008 | W 41-39 |
| North Carolina State | Raleigh, NC | 10/16/2008 | 2008 | W 26-17 |
| Virginia Tech | Tallahassee, FL | 10/25/2008 | 2008 | W 30-20 |
| Georgia Tech | Atlanta, GA | 11/01/2008 | 2008 | L 31-28 |
| Clemson | Tallahassee, FL | 11/08/2008 | 2008 | W 41-27 |
| Boston College | Tallahassee, FL | 11/15/2008 | 2008 | L 27-17 |
| Maryland | College Park, MD | 11/22/2008 | 2008 | W 37-3 |
| Florida | Tallahassee, FL | 11/29/2008 | 2008 | L 13-42 |
| Wisconsin | Orlando, FL | 12/27/2008 | 2008 | W 44-13 |
Record: 9-4
2007 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Clemson | Clemson, SC | 09/03/2007 | 2007 | L 18-24 |
| UAB | Tallahassee, FL | 09/08/2007 | 2007 | W 34-24 |
| Colorado | Boulder, CO | 09/15/2007 | 2007 | W 16-6 |
| Alabama | Jacksonville, FL | 09/29/2007 | 2007 | W 21-14 |
| North Carolina State | Tallahassee, FL | 10/06/2007 | 2007 | W 27-10 |
| Wake Forest | Winston-Salem, NC | 10/11/2007 | 2007 | L 24-21 |
| Miami | Tallahassee, FL | 10/20/2007 | 2007 | L 37-29 |
| Duke | Tallahassee, FL | 10/27/2007 | 2007 | W 25-6 |
| Boston College | Boston, MA | 11/03/2007 | 2007 | W 27-17 |
| Virginia Tech | Blacksburg, VA | 11/10/2007 | 2007 | L 40-21 |
| Maryland | Tallahassee, FL | 11/17/2007 | 2007 | W 24-16 |
| Florida | Gainesville, FL | 11/24/2007 | 2007 | L 12-45 |
| Kentucky | Nashville, TN | 12/31/2007 | 2007 | L 35-28 |
Record: 7-6
2006 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Miami | Miami, FL | 09/04/2006 | 2006 | W 13-10 |
| Troy | Tallahassee, FL | 09/09/2006 | 2006 | W 24-17 |
| Clemson | Tallahassee, FL | 09/16/2006 | 2006 | L 20-27 |
| Rice | Tallahassee, FL | 09/23/2006 | 2006 | W 55-7 |
| North Carolina State | Raleigh, NC | 10/05/2006 | 2006 | L 20-24 |
| Duke | Durham, NC | 10/14/2006 | 2006 | W 51-24 |
| Boston College | Tallahassee, FL | 10/21/2006 | 2006 | L 20-27 |
| Maryland | College Park, MD | 10/28/2006 | 2006 | L 24-27 |
| Virginia | Tallahassee, FL | 11/04/2006 | 2006 | W 33-0 |
| Wake Forest | Tallahassee, FL | 11/11/2006 | 2006 | L 0-30 |
| Western Michigan | Tallahassee, FL | 11/18/2006 | 2006 | W 28-20 |
| Florida | Tallahassee, FL | 11/25/2006 | 2006 | L 14-21 |
| UCLA | San Francisco, CA | 12/27/2006 | 2006 | W 44-27 |
Record: 7-6
2005 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Miami | Tallahassee, FL | 09/05/2005 | 2005 | W 10-7 |
| Citadel | Tallahassee, FL | 09/10/2005 | 2005 | W 62-10 |
| Boston College | Boston, MA | 09/10/2005 | 2005 | W 28-17 |
| Syracuse | Syracuse, NY | 10/01/2005 | 2005 | W 38-17 |
| Wake Forest | Tallahassee, FL | 10/08/2005 | 2005 | W 41-24 |
| Virginia | Charlottesville, VA | 10/15/2005 | 2005 | L 21-26 |
| Duke | Tallahassee, FL | 10/22/2005 | 2005 | W 55-24 |
| Maryland | Tallahassee, FL | 10/29/2005 | 2005 | W 35-27 |
| North Carolina State | Raleigh, NC | 11/05/2005 | 2005 | L 20-25 |
| Clemson | Clemson, SC | 11/12/2005 | 2005 | L 14-35 |
| Florida | Gainesville, FL | 11/26/2005 | 2005 | L 7-34 |
| Virginia Tech | Jacksonville, FL | 12/07/2005 | 2005 | W 27-22 |
| Penn State | Miami, FL | 01/03/2006 | 2005 | L 23-26 |
Record: 8-5
2004 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Miami | Miami, FL | 09/10/2004 | 2004 | L 16-10 |
| UAB | Tallahassee, FL | 09/18/2004 | 2004 | W 34-7 |
| Clemson | Tallahassee, FL | 09/25/2004 | 2004 | W 41-22 |
| North Carolina | Tallahassee, FL | 10/02/2004 | 2004 | W 38-16 |
| Syracuse | Syracuse, NY | 10/09/2004 | 2004 | W 17-13 |
| Virginia | Tallahassee, FL | 10/16/2004 | 2004 | W 34-3 |
| Wake Forest | Winston-Salem, NC | 10/23/2004 | 2004 | W 20-17 |
| Maryland | College Park, MD | 10/30/2004 | 2004 | L 20-17 |
| Duke | Tallahassee, FL | 11/06/2004 | 2004 | W 29-7 |
| NC State | Raleigh, NC | 11/11/2004 | 2004 | W 17-10 |
| Florida | Tallahassee, FL | 11/20/2004 | 2004 | L 20-13 |
| West Virginia | Jacksonville, FL | 01/01/2005 | 2004 | W 30-18 |
Record: 9-3
2003 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| North Carolina | North Carolina | 08/30/2003 | 2003 | W 37-0 |
| Maryland | Tallahassee, FL | 09/06/2003 | 2003 | W 35-10 |
| Georgia Tech | Tallahassee, FL | 09/13/2003 | 2003 | W 14-13 |
| Colorado | Tallahassee, FL | 09/20/2003 | 2003 | W 47-7 |
| Duke | Durham, NC | 09/27/2003 | 2003 | W 56-7 |
| Miami | Tallahassee, FL | 10/11/2003 | 2003 | L 22-14 |
| Virginia | Charlottesville, VA | 10/18/2003 | 2003 | W 19-14 |
| Wake Forest | Winston-Salem, NC | 10/25/2003 | 2003 | W 48-24 |
| Notre Dame | South Bend, Indiana | 11/01/2003 | 2003 | W 37-0 |
| Clemson | Clemson, SC | 11/08/2003 | 2003 | L 26-10 |
| North Carolina State | Raleigh, NC | 11/15/2003 | 2003 | W 50-44 |
| Florida | Gainesville, FL | 11/29/2003 | 2003 | W 38-34 |
| Miami | Miami, FL | 01/01/2004 | 2003 | L 16-14 |
Record: 10-3
2002 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Iowa State | Kansas City, Mo | 08/24/2002 | 2002 | W 38-31 |
| Virginia | Tallahassee, FL | 08/31/2002 | 2002 | W 40-19 |
| Maryland | College Park, MD | 09/14/2002 | 2002 | W 37-10 |
| Duke | Tallahassee, FL | 09/21/2002 | 2002 | W 48-17 |
| Louisville | Louisville, KY | 09/26/2002 | 2002 | L 26-20 |
| Clemson | Tallahassee, FL | 10/03/2002 | 2002 | W 48-21 |
| Miami | Miami, FL | 10/12/2002 | 2002 | L 28-27 |
| Notre Dame | Tallahassee, FL | 10/26/2002 | 2002 | L 34-24 |
| Wake Forest | Winston-Salem, NC | 11/02/2002 | 2002 | W 34-21 |
| Georgia Tech | Atlanta, GA | 11/09/2002 | 2002 | W 21-13 |
| North Carolina | Tallahassee, FL | 11/16/2002 | 2002 | W 40-14 |
| North Carolina State | Raleigh, NC | 11/23/2002 | 2002 | L 17-7 |
| Florida | Tallahassee, FL | 11/30/2002 | 2002 | W 31-14 |
| Georgia | New Orleans, LA | 01/01/2003 | 2002 | L 26-13 |
Record: 9-5
2001 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Duke | Durham, NC | 09/01/2001 | 2001 | W 55-13 |
| UAB | Tallahassee, FL | 09/08/2001 | 2001 | W 29-7 |
| North Carolina | Chapel Hill, NC | 09/22/2001 | 2001 | L 41-9 |
| Wake Forest | Tallahassee, FL | 09/29/2001 | 2001 | W 48-24 |
| Miami | Tallahassee, FL | 10/13/2001 | 2001 | L 49-27 |
| Virginia | Charlottesville, VA | 10/20/2001 | 2001 | W 43-7 |
| Maryland | Tallahassee, FL | 10/27/2001 | 2001 | W 52-31 |
| Clemson | Clemson, SC | 11/03/2001 | 2001 | W 41-27 |
| North Carolina State | Tallahassee, FL | 11/10/2001 | 2001 | L 34-28 |
| Florida | Gainesville, FL | 11/17/2001 | 2001 | L 37-13 |
| Georgia Tech | Tallahassee, FL | 12/01/2001 | 2001 | W 28-17 |
| Virginia Tech | Jacksonville, FL | 01/01/2002 | 2001 | W 30-17 |
Record: 8-4
2000 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| BYU | Jacksonville, FL | 08/26/2000 | 2000 | W 29-3 |
| Georgia Tech | Atlanta, GA | 09/09/2000 | 2000 | W 26-21 |
| North Carolina | Tallahassee, FL | 09/16/2000 | 2000 | W 63-14 |
| Louisville | Tallahassee, FL | 09/23/2000 | 2000 | W 31-0 |
| Maryland | College Park, MD | 09/28/2000 | 2000 | W 59-7 |
| Miami | Miami, FL | 10/07/2000 | 2000 | L 27-24 |
| Duke | Tallahassee, FL | 10/14/2000 | 2000 | W 63-14 |
| Virginia | Tallahassee, FL | 10/21/2000 | 2000 | W 37-3 |
| North Carolina State | Raleigh, NC | 10/28/2000 | 2000 | W 58-14 |
| Clemson | Tallahassee, FL | 11/04/2000 | 2000 | W 54-7 |
| Wake Forest | Winston-Salem, NC | 11/11/2000 | 2000 | W 35-6 |
| Florida | Tallahassee, FL | 11/18/2000 | 2000 | W 30-7 |
| Oklahoma | Miami, FL | 01/03/2001 | 2000 | L 13-2 |
Record: 11-2
1999 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Lousiana Tech | Tallahassee, FL | 08/28/1999 | 1999 | W 41-7 |
| Georgia Tech | Tallahassee, FL | 09/11/1999 | 1999 | W 41-35 |
| North Carolina State | Tallahassee, FL | 09/18/1999 | 1999 | W 42-11 |
| North Carolina | Chapel Hill, NC | 09/25/1999 | 1999 | W 42-10 |
| Duke | Jacksonville, FL | 10/02/1999 | 1999 | W 51-23 |
| Miami | Tallahassee, FL | 10/09/1999 | 1999 | W 31-21 |
| Wake Forest | Tallahassee, FL | 10/16/1999 | 1999 | W 33-10 |
| Clemson | Clemson, SC | 10/23/1999 | 1999 | W 17-14 |
| Virginia | Charlottesville, VA | 10/30/1999 | 1999 | W 35-10 |
| Maryland | Tallahassee, FL | 11/13/1999 | 1999 | W 49-10 |
| Florida | Gainesville, FL | 11/20/1999 | 1999 | W 30-23 |
| Virginia Tech | New Orleans, LA | 01/04/2000 | 1999 | W 46-29 |
Record: 12-0
1998 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Texas A&M | Nuetral | 08/31/1998 | 1998 | W 23-14 |
| North Carolina State | Raleigh, NC | 09/12/1998 | 1998 | L 7-24 |
| Duke | Tallahassee, FL | 09/19/1998 | 1998 | W 62-13 |
| USC | Tallahassee, FL | 09/26/1998 | 1998 | W 30-10 |
| Maryland | College Park, MD | 10/03/1998 | 1998 | W 24-10 |
| Miami | Miami, FL | 10/10/1998 | 1998 | W 26-14 |
| Clemson | Tallahassee, FL | 10/17/1998 | 1998 | W 48-0 |
| Georgia Tech | Atlanta, GA | 10/27/1998 | 1998 | W 34-7 |
| North Carolina | Tallahassee, FL | 10/31/1998 | 1998 | W 39-14 |
| Virginia | Tallahassee, FL | 11/07/1998 | 1998 | W 45-14 |
| Wake Forest | Winston-Salem, NC | 11/14/1998 | 1998 | W 24-7 |
| Florida | Tallahassee, FL | 11/21/1998 | 1998 | W 23-12 |
| Tennessee | Tempe, AZ | 01/04/1999 | 1998 | L 16-23 |
Record: 11-2
1997 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| USC | Los Angeles, CA | 09/06/1997 | 1997 | W 14-7 |
| Maryland | Tallahassee, FL | 09/13/1997 | 1997 | W 50-7 |
| Clemson | Clemson, SC | 09/20/1997 | 1997 | W 35-28 |
| Miami | Tallahassee, FL | 10/04/1997 | 1997 | W 47-0 |
| Duke | Durham, NC | 10/11/1997 | 1997 | W 51-27 |
| Georgia Tech | Tallahassee, FL | 10/18/1997 | 1997 | W 38-0 |
| Virginia | Charlottesville, VA | 10/25/1997 | 1997 | W 47-21 |
| NC State | Tallahassee, FL | 11/01/1997 | 1997 | W 48-35 |
| North Carolina | Chapel Hill, NC | 11/08/1997 | 1997 | W 20-3 |
| Wake Forest | Tallahassee, FL | 11/15/1997 | 1997 | W 58-7 |
| Florida | Gainesville, FL | 11/22/1997 | 1997 | L 29-32 |
| Ohio State | New Orleans, LA | 01/01/1998 | 1997 | W 31-14 |
Record: 11-1
1996 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Duke | Tallahassee, FL | 09/07/1996 | 1996 | W 44-7 |
| North Carolina State | Raleigh,NC | 09/19/1996 | 1996 | W 51-17 |
| North Carolina | Tallahassee, FL | 09/28/1996 | 1996 | W 13-0 |
| Clemson | Tallahassee, FL | 10/05/1996 | 1996 | W 34-3 |
| Miami | Miami, FL | 10/12/1996 | 1996 | W 34-16 |
| Virginia | Tallahassee, FL | 10/26/1996 | 1996 | W 31-24 |
| Georgia Tech | Atlanta, GA | 11/02/1996 | 1996 | W 49-3 |
| Wake Forest | Tallahassee, FL | 11/09/1996 | 1996 | W 44-7 |
| Southern Mississippi | Tallahassee, FL | 11/16/1996 | 1996 | W 54-14 |
| Maryland | Tallahassee, FL | 11/23/1996 | 1996 | W 48-10 |
| Florida | Gainesville, FL | 11/30/1996 | 1996 | W 24-21 |
| Florida | New Orleans, LA | 01/02/1997 | 1996 | L 52-20 |
Record: 11-1
1995 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Duke | Tallahassee, FL | 09/02/1995 | 1995 | W 70-26 |
| Clemson | Clemson, SC | 09/09/1995 | 1995 | W 45-26 |
| North Carolina State | Tallahassee, FL | 09/16/1995 | 1995 | W 77-17 |
| Central Florida | Tallahassee, FL | 09/23/1995 | 1995 | W 46-14 |
| Miami | Tallahassee, FL | 10/07/1995 | 1995 | W 41-17 |
| Wake Forest | Tallahassee, FL | 10/14/1995 | 1995 | W 72-13 |
| Georgia Tech | Atlanta, GA | 10/21/1995 | 1995 | W 42-10 |
| Virginia | Charlottesville, VA | 11/02/1995 | 1995 | L 28-33 |
| North Carolina | Chapel Hill, NC | 11/09/1995 | 1995 | W 28-12 |
| Maryland | Tallahassee, FL | 11/18/1995 | 1995 | W 59-17 |
| Florida | Gainesville, FL | 11/25/1995 | 1995 | L 24-35 |
| Notre Dame | Miami, FL | 01/01/1996 | 1995 | W 31-26 |
Record: 10-2
1994 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Virginia | Tallahassee, FL | 09/03/1994 | 1994 | W 41-17 |
| Maryland | College Park, MD | 09/10/1994 | 1994 | W 52-20 |
| Wake Forrest | Winston-Salem, NC | 09/17/1994 | 1994 | W 56-14 |
| North Carolina | Tallahassee, FL | 09/24/1994 | 1994 | W 31-18 |
| Miami | Miami, FL | 10/08/1994 | 1994 | L 20-34 |
| Clemson | Tallahassee, FL | 10/22/1994 | 1994 | W 17-0 |
| Duke | Tallahassee, FL | 10/29/1994 | 1994 | W 59-20 |
| Georgia Tech | Atlanta, GA | 11/05/1994 | 1994 | W 41-10 |
| Notre Dame | Orlando, FL | 11/12/1994 | 1994 | W 23-16 |
| North Carolina State | Raliegh, NC | 11/22/1994 | 1994 | W 34- 3 |
| Florida | Tallahassee, FL | 11/26/1994 | 1994 | T 31-31 |
| Florida | New Orleans, LA | 01/02/1995 | 1994 | W 23-17 |
Record: 10-1-1
1993 FSU Football Results
| Opponent | Location | Date | Season | Result |
|---|---|---|---|---|
| Kansas | East Rutherford, NJ | 08/28/1993 | 1993 | W 42- 0 |
| Duke | Durham, NC | 09/04/1993 | 1993 | W 45- 7 |
| Clemson | Tallahassee, FL | 09/11/1993 | 1993 | W 57- 0 |
| North Carolina | Chapel Hill, NC | 09/18/1993 | 1993 | W 33- 7 |
| Georgia Tech | Tallahassee, FL | 10/02/1993 | 1993 | W 51- 0 |
| Miami | Tallahassee, FL | 10/09/1993 | 1993 | W 28-10 |
| Virginia | Tallahassee, FL | 10/16/1993 | 1993 | W 40-14 |
| Wake Forest | Tallahassee, FL | 10/30/1993 | 1993 | W 54- 0 |
| Maryland | College Park, MD | 11/06/1993 | 1993 | W 49-20 |
| Notre Dame | South Bend, IN | 11/13/1993 | 1993 | L 24-31 |
| North Carolina State | Tallahassee, FL | 11/20/1993 | 1993 | W 62- 3 |
| Florida | Gainesville, FL | 11/27/1993 | 1993 | W 33-21 |
| Nebraska | Miami, FL | 01/01/1994 | 1993 | W 18-16 |
Record: 12-1

